Express Entry draw tracker
Latest CRS cut-off
This was a Healthcare & social services draw with a CRS cut-off of 475. It does not mean every Express Entry candidate needed that score.
Recent EE intelligence
Tap a point to inspect recent rounds. Enter your CRS below and your score appears on the strip.
Round
#422
CRS cut-off
475
Category
Healthcare & social services
Date
Jun 25, 2026
Where do I stand?
Start with your CRS score. If you do not know your score or NOC yet, jump to the right ScoreRoute tool and come back with cleaner inputs.
No score yet? Calculate CRS first.
Draw cut-offs only become useful when you have a CRS number. Use the CRS estimator, then compare that result here.
This mini-check compares CRS only; it does not verify category eligibility. If your NOC or duties are uncertain, use the NOC tools before relying on a category draw.
Draw archive
Express Entry stays first because that is the main comparison job for self-directed applicants. Quebec/PSTQ remains below as secondary reference data.
| Round | Date | Category | Invitations | CRS cut-off |
|---|---|---|---|---|
| #422 | Jun 25, 2026 | Healthcare & social services | 4,000 | 475 |
| #421 | Jun 24, 2026 | Physicians with Canadian work experience | 271 | 223 |
| #420 | Jun 23, 2026 | Canadian Experience Class | 4,000 | 516 |
| #419 | Jun 22, 2026 | Provincial Nominee Program | 955 | 730 |
| #418 | May 28, 2026 | French-language proficiency | 4,500 | 409 |
| #417 | May 27, 2026 | Canadian Experience Class | 3,000 | 518 |
| #416 | May 25, 2026 | Provincial Nominee Program | 334 | 805 |
| #415 | May 11, 2026 | Provincial Nominee Program | 380 | 798 |
| #414 | Apr 29, 2026 | French-language proficiency | 4,000 | 400 |
| #413 | Apr 28, 2026 | Canadian Experience Class | 2,000 | 514 |
| #412 | Apr 27, 2026 | Provincial Nominee Program | 473 | 795 |
| #411 | Apr 15, 2026 | French-language proficiency | 4,000 | 419 |
| #410 | Apr 14, 2026 | Canadian Experience Class | 2,000 | 515 |
| #409 | Apr 13, 2026 | Provincial Nominee Program | 324 | 786 |
| #408 | Apr 2, 2026 | Trades | 3,000 | 477 |
| #407 | Mar 31, 2026 | Canadian Experience Class | 2,250 | 509 |
| #406 | Mar 30, 2026 | Provincial Nominee Program | 356 | 802 |
| #405 | Mar 18, 2026 | French-language proficiency | 4,000 | 393 |
| #404 | Mar 17, 2026 | Canadian Experience Class | 4,000 | 507 |
| #403 | Mar 16, 2026 | Provincial Nominee Program | 362 | 742 |
| Date | Stream | Invitations | Score range |
|---|---|---|---|
| Jun 4, 2026 | Stream 1 — Highly qualified & specialized | 1,094 | 666–677 |
| Stream 2 — Intermediate & manual | 756 | 330–653 | |
| Apr 30, 2026 | Stream 1 — Highly qualified & specialized | 983 | 571–716 |
| Stream 2 — Intermediate & manual | 506 | 494–660 | |
| Mar 19, 2026 | Stream 1 — Highly qualified & specialized | 893 | 588–718 |
| Stream 2 — Intermediate & manual | 509 | 505–679 | |
| Stream 3 — Regulated professions | 1,118 | pending | |
| Feb 26, 2026 | Stream 1 — Highly qualified & specialized | 907 | 627–741 |
| Stream 2 — Intermediate & manual | 495 | 562–756 | |
| Stream 3 — Regulated professions | 1,141 | 452–730 | |
| Jan 29, 2026 | Stream 1 — Highly qualified & specialized | 1,094 | 674–782 |
| Stream 2 — Intermediate & manual | 683 | 609–800 | |
| Stream 3 — Regulated professions | 750 | 546–781 |
Roughly every two weeks, though IRCC can adjust the timing. The table shows the actual dates of recent rounds.
From official IRCC “Rounds of invitations” and Québec (MIFI) PSTQ publications. Where third-party trackers disagreed, we used the official source.
No. Cut-offs change every round based on the pool — this page is historical and informational only, not a prediction.
Figures sourced from official IRCC and Québec (MIFI) publications. Cut-off scores change every round — this is informational, not a prediction of future draws.